Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 06:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 11219
Total Files 70508
Total Pages 45034
Total Visits 63174
Total KBytes 18571
Total Unique Sites 23246
Total Unique URLs 9880
Total Unique Referrers 1413
Total Unique User Agents 44901
. Avg Max
Hits per Hour 69846 89568
Hits per Day 28635 31980
Files per Day 53607 49670
Pages per Day 77781 81041
Sites per Day 98119 59974
Visits per Day 84850 32531
KBytes per Day 98731 69398
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 14364 39.55% 3943 39.96% 4313 44.45% 95990 25.22% 23507 25.27% 36856 33.90%
2 40729 42.73% 81503 45.04% 24881 40.29% 79500 28.89% 92722 31.53% 95388 37.05%
24534 55895 17.72% 13959 45.04% 47779 45.04% 65775 45.04% 15371 45.04% 92680 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35620 4939 3.50% 21315 67600 2.86% 58545 70985 4.52% 45380 395852.63%
1 69103 5354 3.71% 24435 1633 3.36% 4084 93832 4.76% 15997 74 4.13%
2 17338 52852 4.20% 40803 98841 3.99% 77732 20302 5.41% 91562 73119 6.56%
3 44836 47457 3.75% 87078 92614 3.56% 13231 2449 4.17% 85294 48851 4.74%
4 7387 6609 3.65% 16450 65931 3.43% 77593 61830 4.74% 5515 46695 4.89%
5 197 593 4.50% 67184 29949 4.72% 48328 71268 5.82% 23781 64324 6.41%
6 71342 41119 4.47% 17176 12144 4.30% 39959 94907 5.32% 32446 31520 5.46%
7 68026 77281 6.60% 78976 55103 6.95% 69895 92207 4.99% 57551 55188 6.54%
8 41057 64937 4.19% 61796 57507 3.92% 30868 39388 4.57% 19336 36382 4.64%
9 86083 86520 5.18% 66331 34411 5.47% 57787 90112 4.16% 98734 29128 5.55%
10 31230 15910 4.91% 41272 71189 5.20% 10816 73717 3.70% 2709 78842 3.53%
11 50997 81685 5.31% 33945 20892 5.67% 73891 91496 4.32% 76080 14948 4.85%
12 56433 37875 4.41% 72454 87300 4.39% 77263 91790 4.64% 23682 63346 4.47%
13 78310 90013 4.31% 97756 36096 4.04% 80124 96490 3.95% 65224 11354 3.90%
14 12399 6495 5.77% 82543 23215 6.18% 80211 85251 4.20% 2057 31208 4.23%
15 66935 36001 6.48% 52099 40826 7.68% 27496 28178 3.74% 55774 83929 5.81%
16 66053 28227 3.54% 71228 43316 3.43% 20017 94909 3.81% 6662 98326 3.13%
17 84921 4417 3.44% 34422 65045 3.69% 907 99645 3.43% 76399 13305 2.90%
18 6140 58941 3.31% 36519 86351 3.54% 44191 38576 3.48% 17559 11126 3.14%
19 74576 69658 3.31% 51952 2072 3.43% 97836 7725 3.81% 86000 63888 3.10%
20 35952 57228 2.81% 7204 55968 2.40% 52136 13866 3.61% 54294 37057 2.47%
21 18282 88715 4.11% 2101 19189 4.23% 88360 78500 3.68% 32493 94499 3.33%
22 37440 69012 1.77% 80850 81631 1.18% 7587 98408 2.15% 92756 82163 1.12%
23 68065 44708 2.75% 84235 65900 2.39% 52432 70234 3.00% 29788 88383 2.48%

Top 30 of 27533 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4436
2 122 0.93% 3314 3.32% 5086
3 80 0.61% 137 0.14% 1666
4 64 0.49% 2873 2.88% 8736
5 58 0.44% 274 0.27% 8833
6 42 0.32% 157 0.16% 9726
7 42 0.32% 109 0.11% 7022
8 42 0.32% 77 0.08% 8984
9 42 0.32% 92 0.09% 1633
10 42 0.32% 63 0.06% 4948
11 36 0.27% 214 0.21% 7958
12 32 0.24% 212 0.21% 5379
13 28 0.21% 165 0.17% 8344
14 28 0.21% 228 0.23% 3405
15 28 0.21% 148 0.15% 9460
16 24 0.18% 127 0.13% 5022
17 22 0.17% 105 0.11% 4111
18 22 0.17% 171 0.17% 3760
19 21 0.16% 8 0.01% 7021
20 21 0.16% 19 0.02% 7652
21 20 0.15% 97 0.10% 67
22 20 0.15% 111 0.11% 7936
23 18 0.14% 93 0.09% 846
24 18 0.14% 70 0.07% 2196
25 18 0.14% 63 0.06% 6661
26 18 0.14% 55 0.05% 3387
27 18 0.14% 118 0.12% 8897
28 6 0.05% 15 0.02% 1000
29 6 0.05% 47 0.05% 9387
30 6 0.05% 21 0.02% 8563

Top 10 of 88474 Total URLs By KBytes
# Hits KBytes URL
1 5644 49.64% 35900 74.35% 4666
2 36970 0.93% 65040 3.32% 712
3 89966 0.80% 65686 0.90% 4501
4 61548 0.63% 14275 0.83% 8080
5 54928 0.21% 27045 0.43% 3697
6 16325 0.3% 81027 0.1% 8656
7 37762 0.19% 33280 0.74% 3763
8 81742 0.74% 18633 0.47% 7325
9 92389 0.26% 36454 0.6% 2433
10 87376 0.64% 46165 0.14% 5555

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2471
2 122 0.93% 21 4.09% 3232
3 36 0.27% 7 1.36% 5061
4 32 0.24% 6 1.17% 6427
5 28 0.21% 5 0.97% 5209
6 18 0.14% 5 0.97% 5397
7 28 0.21% 5 0.97% 2060
8 24 0.18% 4 0.78% 827
9 28 0.21% 3 0.58% 9287
10 22 0.17% 3 0.58% 6036

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1790
2 122 0.93% 33 6.48% 2887
3 32 0.24% 9 1.77% 5430
4 36 0.27% 8 1.57% 8833
5 18 0.14% 7 1.38% 194
6 18 0.14% 6 1.18% 1994
7 28 0.21% 5 0.98% 273
8 24 0.18% 5 0.98% 5321
9 28 0.21% 5 0.98% 7112
10 28 0.21% 4 0.79% 2312

Top 15 of 2321 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
56 77 0.01% 13 0.00% 77 0.00% Generic TLD (info)
20 6 0.01% 21 0.00% 45 0.00% Thailand

48

1
Top 51 of 7197 Total Referrers
# Hits Referrer
1 67 0.60% https://maps.google.ad/url?sa=j&rct=j&url=https://www.google.tn/url?q=http://hdorg2.ru/article?today-25426745
2 39 0.10% http://map.google.com.pe/url?q=http://maps.google.no/url?q=http://hdorg2.ru/article?today-69966900
3 40 0.32% http://local.google.ro/url?q=http://images.google.co.ma/url?q=http://hdorg2.ru/article?today-61464007
4 28 0.48% http://local.google.co.kr/url?q=http://images.google.co.ug/url?q=http://hdorg2.ru/article?today-97149590
4 92 0.79% http://cse.google.com.ar/url?q=http://map.google.bj/url?q=http://hdorg2.ru/article?today-26530562
6 3 0.94% http://image.google.com.bz/url?q=https://toolbarqueries.google.gg/url?q=http://hdorg2.ru/article?today-73263731
7 42 0.64% https://cse.google.co.th/url?sa=t&url=http://alt1.toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-98603294
8 23 0.43% http://jmt17.google.ps/url?q=https://www.sandbox.google.pt/url?q=/http://hdorg2.ru/article?today-10796538
9 85 0.79% https://maps.google.com.hk/url?sa=t&url=https://www.google.fr/url?sa=t&url=http://hdorg2.ru/article?today-81556990
10 32 0.98% http://jmt17.google.com.nf/url?q=http://images.google.ee/url?q=http://hdorg2.ru/article?today-11082550
11 8 0.67% https://toolbarqueries.google.co.mz/url?q=http://www.google.co.ma/url?q=http://hdorg2.ru/article?today-63651679
12 39 0.90% https://images.google.com.ua/url?q=http://image.google.co.im/url?q=http://hdorg2.ru/article?today-04886231
13 22 0.17% https://www.google.hu/url?sa=t&url=http://images.google.mk/url?q=http://hdorg2.ru/article?today-45466025
14 93 0.10% https://toolbarqueries.google.gl/url?q=https://image.google.je/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-08170104
15 74 0.96% http://local.google.sc/url?q=http://image.google.com.cy/url?q=http://hdorg2.ru/article?today-22747880
16 57 0.24% https://www2.sandbox.google.no/url?sa=i&url=https://toolbarqueries.google.sr/url?q=http://hdorg2.ru/article?today-81423279
17 68 0.31% http://image.google.com.et/url?q=http://cse.google.com.pe/url?q=http://hdorg2.ru/article?today-55287612
18 72 0.16% http://alt1.toolbarqueries.google.com.ai/url?q=http://image.google.tn/url?q=http://hdorg2.ru/article?today-47519639
29 24 0.21% http://images.google.bs/url?q=https://www.google.gr/url?q=http://hdorg2.ru/article?today-03497573
20 32 0.56% https://images.google.bs/url?q=https://clients1.google.ga/url?q=http://hdorg2.ru/article?today-02302985
21 55 0.32% https://www.sandbox.google.se/url?q=/http://www.google.com.jm/url?q=http://hdorg2.ru/article?today-61464007
22 29 0.62% https://toolbarqueries.google.as/url?q=https://cse.google.com.sl/url?q=http://hdorg2.ru/article?today-41031120
23 19 0.73% https://clients1.google.cat/url?q=https://maps.google.la/url?q=j&sa=t&url=http://hdorg2.ru/article?today-73523835
24 19 0.46% https://maps.google.ht/url?q=https://www.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-90826900
25 8 0.13% https://images.google.com.ua/url?q=http://maps.google.dm/url?q=http://hdorg2.ru/article?today-29111817
26 18 0.46% https://maps.google.co.bw/url?rct=t&sa=t&url=http://images.google.com.na/url?q=http://hdorg2.ru/article?today-27445652
27 3 0.32% http://alt1.toolbarqueries.google.se/url?q=http://www.google.co.cr/url?q=http://hdorg2.ru/article?today-44971608
28 4 0.47% http://image.google.com.mt/url?q=http://images.google.al/url?q=http://hdorg2.ru/article?today-89653687
29 16 0.97% http://cse.google.lk/url?sa=i&url=http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-40581560
30 42 0.90% http://jmt17.google.cv/url?q=https://maps.google.ro/url?q=http://hdorg2.ru/article?today-57840315
31 93 0.98% https://maps.google.ad/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-25426745
32 6 0.64% http://cse.google.lk/url?sa=i&url=http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-40581560
33 23 0.80% http://local.google.ro/url?q=http://hdorg2.ru/article?today-61464007
34 67 0.51% http://local.google.co.kr/url?q=http://hdorg2.ru/article?today-97149590
35 90 0.99% http://cse.google.com.ar/url?q=http://hdorg2.ru/article?today-26530562
36 98 0.51% http://image.google.com.bz/url?q=http://hdorg2.ru/article?today-73263731
37 24 0.34% https://cse.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-98603294
38 4 0.48% http://jmt17.google.ps/url?q=http://hdorg2.ru/article?today-10796538
39 97 0.30% https://maps.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-81556990
40 83 0.14% http://jmt17.google.com.nf/url?q=http://hdorg2.ru/article?today-11082550
41 27 0.10% https://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-63651679
42 45 0.36% https://images.google.com.ua/url?q=http://hdorg2.ru/article?today-04886231
43 26 0.53% https://www.google.hu/url?sa=t&url=http://hdorg2.ru/article?today-45466025
44 71 0.47% https://toolbarqueries.google.gl/url?q=http://hdorg2.ru/article?today-08170104
45 46 0.21% http://local.google.sc/url?q=http://hdorg2.ru/article?today-22747880
46 31 0.44% https://www2.sandbox.google.no/url?sa=i&url=http://hdorg2.ru/article?today-81423279
47 13 0.42% http://image.google.com.et/url?q=http://hdorg2.ru/article?today-55287612
48 99 0.41% http://alt1.toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-47519639
49 15 0.70% http://images.google.bs/url?q=http://hdorg2.ru/article?today-03497573
50 81 0.14% https://images.google.bs/url?q=http://hdorg2.ru/article?today-02302985
51 66 0.81% http://https://www.google.tn/url?q=http://hdorg2.ru/article?today-25426745

9015, 5513, 368, 1546, 391, 5436, 4231, 428, 4876, 1458, 2975, 8667, 6565, 4542, 1985, 2210, 3104, 4239, 5468, 4371, 7397, 9185, 124, 11, 1370, 3729, 6578, 784, 7757, 227, 7797, 741, 159, 4371, 763, 1484, 8548, 9788, 281, 3671, 1266, 5995, 9795, 986, 2104, 7293, 3648, 801, 3012, 9433, 3913, 1935, 1584, 1131, 1520, 3515, 2200, 628, 6289, 9547, 2825, 8293, 4872, 280, 4264, 1659, 627


Generated by Webalizer Version 2.23